Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly | Christmas / New Year Break |
---|---|---|---|
10 Aug 24 | 07 Sep 24 | £2300 | - |
07 Sep 24 | 21 Sep 24 | £1500 | - |
21 Sep 24 | 28 Sep 24 | £800 | - |
28 Sep 24 | 05 Oct 24 | £1300 | - |
05 Oct 24 | 21 Dec 24 | £1225 | - |
21 Dec 24 | 04 Jan 25 | £1800 | - |
04 Jan 25 | 15 Feb 25 | £1028 | - |
15 Feb 25 | 01 Mar 25 | £1133 | - |
01 Mar 25 | 05 Apr 25 | £1028 | - |
05 Apr 25 | 26 Apr 25 | £1500 | - |
26 Apr 25 | 03 May 25 | £1519 | - |
03 May 25 | 31 May 25 | £1225 | - |
31 May 25 | 14 Jun 25 | £1854 | - |
14 Jun 25 | 05 Jul 25 | £1648 | - |
05 Jul 25 | 19 Jul 25 | £1694 | - |
19 Jul 25 | 30 Aug 25 | £2369 | - |
30 Aug 25 | 01 Nov 25 | £1225 | - |
01 Nov 25 | 20 Dec 25 | £998 | - |
20 Dec 25 | 03 Jan 26 | £1800 | £3100 |
03 Jan 26 | 14 Feb 26 | £1028 | - |
14 Feb 26 | 28 Feb 26 | £1133 | - |
28 Feb 26 | 28 Mar 26 | £1028 | - |
28 Mar 26 | 02 May 26 | £1500 | - |
02 May 26 | 09 May 26 | £1648 | - |
09 May 26 | 23 May 26 | £1626 | - |
23 May 26 | 30 May 26 | £1648 | - |
30 May 26 | 13 Jun 26 | £1854 | - |
13 Jun 26 | 04 Jul 26 | £1648 | - |
04 Jul 26 | 18 Jul 26 | £1694 | - |
18 Jul 26 | 29 Aug 26 | £2200 | - |
29 Aug 26 | 05 Sep 26 | £2000 | - |
05 Sep 26 | 12 Sep 26 | £1289 | - |
12 Sep 26 | 19 Dec 26 | £1225 | - |
19 Dec 26 | 02 Jan 27 | £1800 | £3100 |
RENTAL NOTES:
- Check In: from 3PM
- Check Out: 10AM